Parameter Name | Description |
AdminEmailAddress | Specifies a semicolon-separated list of email addresses for the recipients of any email that the server sends to the administrator. |
CommandNotificationLimit | Specifies the minimum number of seconds between individual running events of a command-type notification. If multiple command notifications occur, the server runs the command notification only if at least this amount of time has passed since the server last performed this action. |
EmailNotificationLimit | Specifies the minimum number of seconds between individual running events of an email-type notification. If multiple command notifications occur, the server runs the command notification only if at least this amount of time has passed since the server last performed this action. |
EventNotificationLimit | Specifies the minimum number of seconds between individual running events of an event-type notification. If multiple command notifications occur, the server runs the command notification only if at least this amount of time has passed since the server last performed this action. |
FromEmailAddress | Specifies the default email address from which FSRM sends email messages. |
ReportClassificationFormat | Specifies an array of formats of classification reports that the server generates. The acceptable values for this parameter are:? — DHTML — HTML — XML — CSV — Text |
ReportClassificationLog | Specifies an array of types of logs that the File Classification Infrastructure can generate during classification. The acceptable values for this parameter are:? — None — ClassificationsInLogFile — ErrorsInLogFile — ClassificationsInSystemLog — ErrorsInSystemLog |
ReportClassificationMailTo | Specifies a semicolon-separated list of email addresses. The server sends the classification reports to the email addresses after a scheduled classification is complete. |
ReportFileGroupIncluded | Specifies an array of names of file groups to include in the report. Each string must be the name of a valid file group. |
ReportFileOwnerFilePattern | Specifies a file pattern string that indicates which files to include in the file by owner report. You can use the wildcard characters * and ? in the string. |
ReportFileOwnerUser | Specifies an array of users, in Domain\User format, to include files for in the file by owner report. The default value is an empty list, which indicates all users. |
ReportFileScreenAuditDaysSince | Specifies the minimum number of days since the audit event to include in the report. |
ReportFileScreenAuditEnable | Indicates that file screen auditing is enabled. |
ReportFileScreenAuditUser | Specifies an array of user email addresses to include audit events for. The default value is an empty list, which indicates all users. |
ReportLargeFileMinimum | Specifies the minimum file size to include in the large file report. |
ReportLargeFilePattern | Specifies a string of files to include in the large file report. You can use the wildcard characters * and ? in the string. |
ReportLeastAccessedFilePattern | Specifies a string of files to include in the least frequently accessed report. You can use the wildcard characters * and ? in the string. |
ReportLeastAccessedMinimum | Specifies the minimum number of days since the report was last accessed, to include in the least frequently accessed report. |
ReportLimitMaxDuplicateGroup | Specifies the maximum number of groups of duplicate files to include in the duplicate files report. |
ReportLimitMaxFile | Specifies the maximum number of files to include in a storage report. |
ReportLimitMaxFileGroup | Specifies the maximum number of file groups to include in a file group report. |
ReportLimitMaxFileScreenEvent | Specifies the maximum number of file screens events to include in a file screen audit report. |
ReportLimitMaxFilesPerDuplicateGroup | Specifies the maximum number of files in an individual duplicate group to include in a duplicate files report. |
ReportLimitMaxFilesPerFileGroup | Specifies the maximum number of files in any file group to include in a file group report. |
ReportLimitMaxFilesPerOwner | Specifies the maximum number of files for any owner to include in a files by owner report. |
ReportLimitMaxFilesPerPropertyValue | Specifies the maximum number of files for each property value to include in a files by property report. |
ReportLimitMaxOwner | Specifies the maximum number of owners to include in a files by owner report. |
ReportLimitMaxPropertyValue | Specifies the maximum number of property values to include in a files by property report. |
ReportLimitMaxQuota | Specifies the maximum number of quotas to include in a quota usage report. |
ReportLocationIncident | Specifies a path to a folder where the server stores incident reports. |
ReportLocationOnDemand | Specifies a path to a folder where the server stores on demand reports. |
ReportLocationScheduled | Specifies a path to a folder where the server stores scheduled reports. |
ReportMostAccessedFilePattern | Specifies a string of files to include in the most frequently accessed report. You can use the wildcard characters * and ? in the string. |
ReportMostAccessedMaximum | Specifies the maximum number of days since the report was last accessed, to include in the most frequently accessed report. |
ReportNotificationLimit | Specifies the minimum number of seconds between individual running events of a report notification. If multiple report notifications occur, the server runs the report notification only if at least this amount of time have passed since the server last performed this action. |
ReportPropertyFilePattern | Specifies a string of files to include in the file by property report. You can use the wildcard characters * and ? in the string. |
ReportPropertyName | Specifies the property name to report on for a file by property report. |
ReportQuotaMinimumUsage | Specifies the minimum quota usage level to include in the quota usage report. |
SmtpServer | Specifies the fully qualified domain name (FQDN) or IP address of the SMTP server that FSRM uses to send email. |


