Parameter Name | Description |
FileGroupIncluded | Specifies an array of names of file groups to include in the report. Each string must be the name of a valid file group. |
FileOwnerFilePattern | Specifies a string of files to include in the file by owner report. You can use the wildcard characters * and ? in the string. If you specify this parameter, you must set FilesByOwner for the ReportType parameter. |
FileOwnerUser | Specifies an array of users, in Domain\User format, to include files for in the file by owner report. The default value is an empty list, which indicates all users. |
FileScreenAuditUser | Specifies an array of user email addresses to include audit events for. The default value is an empty list, which indicates all users. If you specify this parameter, you must set FileScreenAuditFiles for the ReportType parameter. |
FolderPropertyName | Specifies a name of the classification property name to report on for a folder by property report. Specify the value of the Name property in an FsrmClassificationPropertyDefinition object. If you specify this parameter, you must set FoldersByProperty for the ReportType parameter. |
Interactive | Indicates that the report is interactive. When you specify this parameter, the report does not require a schedule, the report cannot be modified, the report is generated immediately when you run this cmdlet, and the server removes the report automatically from the system when it finishes running the report. |
LargeFileMinimum | Specifies the minimum file size to include in the large file report. If you specify this parameter, you must set LargeFiles for the ReportType parameter. |
LargeFilePattern | Specifies a string of files to include in the large file report. You can use the wildcard characters * and ? in the string. If you specify this parameter, you must set LargeFiles for the ReportType parameter. |
LeastAccessedFilePattern | Specifies a string of files to include in the least frequently accessed report. You can use the wildcard characters * and ? in the string. If you specify this parameter, you must set LeastRecentlyAccessed for the ReportType parameter. |
LeastAccessedMinimum | Specifies the minimum number of days since the report was last accessed, to include in the least frequently accessed report. If you specify this parameter, you must set LeastRecentlyAccessed for the ReportType parameter. |
MailTo | Specifies a semicolon-separated list of email addresses for the recipients of an email. [Admin Email] is a valid email address. |
MostAccessedFilePattern | Specifies a string of files to include in the most frequently accessed report. You can use the wildcard characters * and ? in the string. If you specify this parameter, you must set MostRecentlyAccessed for the ReportType parameter. |
MostAccessedMaximum | Specifies the maximum number of days since the report was last accessed, to include in the most frequently accessed report. If you specify this parameter, you must set MostRecentlyAccessed for the ReportType parameter. |
Name | Specifies a name for the storage report. If you do not specify a name, the server generates a standard name. You must specify this parameter if you specify the Interactive parameter. |
Namespace | Specifies an array of namespaces that are part of the scope of the report. Each string must be either a value of the FolderType property on the server, the string “All Shares”, or a static path. The FolderType properties must be in the format [Folder type property name=<value>]. |
PropertyFilePattern | Specifies a string of files to include in the file by property report. You can use the wildcard characters * and ? in the string. If you specify this parameter, you must set FilesByProperty for the ReportType parameter. |
PropertyName | Specifies the name of the classification property to report on for a file by property report. Specify the value of the Name property in an FsrmClassificationPropertyDefinition object. If you specify this parameter, you must set FilesByProperty for the ReportType parameter. |
QuotaMinimumUsage | Specifies the minimum quota usage level to include in the quota usage report. If you specify this parameter, you must set QuotaUsage for the ReportType parameter. |
ReportFormat | Specifies an array of report formats that the classification report produces. The acceptable values for this parameter are:? — DHTML — HTML — XML — CSV — Text |
ReportType | Specifies the types of reports that the action generates. Specify this parameter only if you set the Type parameter to Report.The acceptable values for this parameter are:? — DuplicateFiles — FilesByFileGroup — FilesByOwner — FilesByProperty — LargeFiles — LeastRecentlyAccessed — MostRecentlyAccessed — QuotaUsage |
Schedule | Specifies a File Server Resource Manager (FSRM) scheduled task object that describes the schedule for running the storage report. Use the New-FsrmScheduledTask cmdlet to create a scheduled task object. |


